| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| MAR Research | | |
| MAR CCD detector 165 mm | | ccd unsupported-m165 |
| MAR CCD detector 130mm | | ccd unsupported-mar |
| MAR 345mm scanner 180mm scan 100 micron size | | mar345 180mm 100 |
| MAR 345mm scanner 180mm scan 100 micron size compressed | | mar345 180mm 100 marpck |
| MAR 345mm scanner 180mm scan 150 micron size | | mar345 180mm 150 |
| MAR 345mm scanner 180mm scan 150 micron size compressed | | mar345 180mm 150 marpck |
| MAR 345mm scanner 240mm scan 100 micron size | | mar345 240mm 100 |
| MAR 345mm scanner 240mm scan 100 micron size compressed | | mar345 240mm 100 marpck |
| MAR 345mm scanner 240mm scan 150 micron size | | mar345 240mm 150 |
| MAR 345mm scanner 240mm scan 150 micron size compressed | | mar345 240mm 150 marpck |
| MAR 345mm scanner 300mm scan 100 micron size | | mar345 300mm 100 |
| MAR 345mm scanner 300mm scan 100 micron size compressed | | mar345 300mm 100 marpck |
| MAR 345mm scanner 300mm scan 150 micron size | | mar345 300mm 150 |
| MAR 345mm scanner 300mm scan 150 micron size compressed | | mar345 300mm 150 marpck |
| MAR 345mm scanner 345mm scan 100 micron size | | mar345 345mm 100 |
| MAR 345mm scanner 345mm scan 100 micron size compressed | | mar345 345mm 100 marpck |
| MAR 345mm scanner 345mm scan 150 micron size | | mar345 345mm 150 |
| MAR 345mm scanner 345mm scan 150 micron size compressed | | mar345 345mm 150 marpck |
| red EMBL scanner in Hamburg | | mar_corr |
| MAR scanner @ LBL -LMB prototype 1187 pixel format | | mar lbl |
| MAR scanner in MRC-LMB compressed 'pck' mode | | mar compressed |
| MAR scanner in small plate mode | | mar 18cm |
| MAR scanner in large plate mode | | mar 30cm |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| Nonius | | |
| Nonius KappaCCD detector | | ccd nonius |
| Nonius KappaCCD detector dezingering-on | | ccd nonius dz |
| Nonius KappaCCD detector binned | | ccd nonius binned |
| Nonius KappaCCD detector binned dezingering-on | | ccd nonius binned dz |
| Nonius KappaCCD-2000 detector | | ccd noniusb |
| Nonius KappaCCD-2000 detector dezingering-on | | ccd noniusb dz |
| Nonius KappaCCD-2000 detector binned | | ccd noniusb binned |
| Nonius KappaCCD-2000 detector binned dezingering-on | | ccd noniusb binned dz |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| Off-line scanners at Synchrotron Sources | | |
| fuji 10 bit scanner 100 micron raster | | fuji 10bit |
| Film scanner (Purdue type) 25 micron scan | | film 25 |
| Film scanner (Purdue type) 50 micron scan | | film 50 |
| Film scanner (Purdue type) 100 micron scan | | film 100 |
| Film scanner (Uppsala type) 50 micron scan | | film lars |
| Film scanner (Weizmann type) 50 micron scan | | film is |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| Photon Factory | | |
| Photon Factory - Amemiya drum scanner | | pf beam line 14a |
| Photon factory fuji BA-100 scanner NL format | | fuji nl |
| Photon factory fuji BA-100 scanner NL format (Weisenberg exp) | | weis nl |
| Photon factory fuji BA-100 scanner SL format (Weisenberg exp.) | | weis sl |
| Photon Factory beam line 18b whole image | | pf beam line 18b |
| Photon Factory beam line 18b center | | pf beam line 18b center |
| Photon Factory beam line 18b beam region | | pf beam line 18b beam |
| Photon Factory beam line 18b bottom | | pf beam line 18b bottom |
| Photon Factory beam line 18b top | | pf beam line 18b top |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| RigakuMSC | | |
| RAXIS-IIc Rigaku scanner 105 micron raster scan | | raxis |
| RAXIS-IIc Rigaku scanner 210 micron raster scan | | raxis 210 |
| RAXIS-IIc Rigaku scanner 105 micron raster scan (Japanese version) | | raxis2n |
| RAXIS-IIc Rigaku scanner 210 micron raster scan (Japanese version) | | raxis2n 210 |
| RAXIS-III Rigaku scanner | | raxis3s (a) |
| RAXIS-III Rigaku scanner | | raxis3s wide (a) |
| RAXIS-IV Rigaku (prototype) 100 micron raster scan | | raxis4 old |
| RAXIS-IV Rigaku scanner 50 micron raster scan | | raxis4 50 |
| RAXIS-IV Rigaku scanner 100 micron raster scan | | raxis4 100 |
| RAXIS-IV Rigaku scanner 200 micron raster scan | | raxis4 200 |
| RAXIS-V Rigaku scanner 100 micron raster scan | | raxis5 100 (a) |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| Stoe | | |
| STOE scanner | | stoe |
| Detector |
| XdisplayF Ver. 1.96 and higher Modifier and Denzo Format Modifier |
| Prototype CCD Detectors at Synchrotron Facilities | | |
| CCD (Brandeis University) at BNL X12c | | ccd brandeis |
| CCD Brandeis 2x2 | | ccd unsupported-b4 |
| CCD Brandeis 2 single chip detector at X12C beam line at BNL | | ccd unsupported-b4 |
| CCD detector EEV chip 576 pixels | | ccd eev 576 |
| CCD detector EEV chip 576 pixels double image mode | | ccd eev 576 double |
| CCD detector EEV chip 620 pixels | | ccd eev 620 |
| CCD detector EEV chip 621 pixels | | ccd eev 621 |
| CCD detector EEV chip 625 pixels | | ccd eev 625 |
| CCD detector EEV chip 625 pixels binned | | ccd eev 625 binned |
| CCD detector EEV chip 1152 pixels | | ccd eev |
| CCD (ESRF) detector (BL19 at ESRF- raw data) | | ccd bl19 |
| CCD (ESRF) detector (BL19 at ESRF>1200x1200) pxl)) | | ccd esrf fit2d transformed |
| CCD (ESRF) detector (BL19 at ESRF>1200x1200) pxl)) | | ccd esrf fit2d transformed wrong distance |
| CCD (ESRF) detector 1024*1024 | | ccd esrf 1024 |
| CCD (ESRF) detector 1152x1242 | | ccd esrf 1242 |
| CCD 1k 55mm [original Sol Gruner] detector at CHESS | | ccd chess 55mm |
| CCD 2k detector CHESS 2048x2048 image | | ccd chess 80mm |
| CCD 2k detector CHESS 1024x1024 (binned mode) | | ccd chess 80mm binned |
(a) The HKL package version - 1.97.0
(b) The HKL package version - 1.97.2
|
Last modified:
Oct, 2006 Copyright © 2000-2006 HKL Research, Inc.
|